Category | Purpose | Examples | Consent Required? |
|---|---|---|---|
Strictly Necessary | Essential for platform operation: authentication, security, fraud prevention, load balancing. | Session ID, CSRF token, login status | ❌ No |
Functional / Preference | Remember your settings (language, region, dashboard layout) to personalize your experience. | Language preference, theme selection | ✅ Yes |
Analytics / Performance | Measure traffic, feature usage, and platform performance to improve our Services (anonymized where possible). | Google Analytics, Hotjar, Mixpanel | ✅ Yes |
Marketing / Targeting | Deliver relevant ads, track campaign effectiveness, and enable retargeting across platforms. | Meta Pixel, LinkedIn Insight Tag, Google Ads | ✅ Yes |
Third-Party / Embedded Content | Enable features from external providers (e.g., property maps, video tours, chat widgets). | Google Maps, YouTube, Intercom | ✅ Yes |
Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
ckp_session | City Key Properties | Maintains user session & security | Session |
ckp_csrf | City Key Properties | Prevents cross-site request forgery | Session |
ckp_auth | City Key Properties | Stores authentication token (encrypted) | 30 days |
Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
ckp_language | City Key Properties | Saves preferred language | 1 year |
ckp_region | City Key Properties | Remembers geographic preferences | 1 year |
ckp_dashboard_layout | City Key Properties | Preserves custom dashboard settings | 1 year |
Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
_ga, _gid | Google Analytics | Distinguishes users, tracks sessions | 2 years / 24 hours |
_hjSession_* | Hotjar | Records anonymous usage patterns | Session |
mixpanel_distinct_id | Mixpanel | Analyzes feature engagement (pseudonymized) | 1 year |
Cookie Name | Provider | Purpose | Duration |
|---|---|---|---|
_fbp, _gat | Meta/Facebook | Ad delivery, conversion tracking | 3 months |
li_fat_id | LinkedIn | Campaign attribution & retargeting | 30 days |
IDE, DSID | Google Ads | Personalized advertising across Google network | 1.5 years |
Service | Purpose | Privacy Policy |
|---|---|---|
Google Maps | Display property locations | |
YouTube | Embed property video tours | |
Intercom | Live chat & user support |
City Key Properties is a cutting-edge real estate investment platform powered by advanced technology. Discover, analyze, and grow your property portfolio with confidence—whether you're a first-time investor or a seasoned pro. 🗝️🏡 #PropTech #SmartInvesting learn more